Watford Agility Show at Stopsley - 21st June 2008 |
||
| In Grade 1 - 2 Agility Skye decided to miss ot the last two weaves so we got . . . . . . . | 5 faults |
|
| In NBC Power and speed Pairs we did a mother and daughter pairs with Hayley running Sunnie and me Skye. We both went clear but Sunnie was such a plodder we only got a clear round rosette. | clear |
|
Skye did a cracking round in the Grade 1 - 2 Jumping but only managed a . . . . . . . . . . . .Still a great accomplishment at only her second official show and 1 point towards her Agility Warrant! |
clear |
|
| Hayley ran Sunnie today and in Grade 1 - 2 Agility - Sunnie knocked a pole down so they had . . . . . | 5 faults |
|
| As mentioned above In NBC Power and speed Pairs we had a clear round. | clear |
|
| Tipsy seemed to have trouble seeing today and unfortunately knocked three jumps down. | 15 faults |
|
| Tipsy and Hayley had a cracking round in Grade 1-2 Agility but Tips missed her A-frame contact. | 5 faults |
|
| KC Olmpia Medium Agility Qualifier (no pressure then) and what a course, something to get your teeth into after doing Grade 1-2. Hayley coped brilliantly with a partially sighted, practically deaf spaniel - the odds were seriously stacked against her and unfortunately Tips missed her A-frame contact again and took two poles down. | 15 faults | |
Winter League February 2008 |
|
| In Starters Agility Skye slid off the dog walk so we didn't get placed | unplaced |
| In Starters Jumping Skye ran past the weave poles so again we were..... | unplaced |
| In pairs, Skye decided she didn't like the surface on the contact equipment and kept jumping off so again we didn't get a rosette AND Koji went clear - doh!. | unplaced |
| In the Team Event Skye did a cracking clear round but faults from other members meant no rosettes this time! | unplaced |
| Sunnie went clear in Starters Agility and got a . . . . . . . . | 5th Place |
| Sunnie also went clear in Starters Jumping and got a . . . . . . . . | 9th Place |
| Tipsy and Hayley had a cracking day and in Grade 1-2 Agility got a . . . . . . . . | 4th Place |
| The spaniel spirit shone thorugh and they then in Grade 1 - 2 Jumping managed a . . . . . . . . | 2nd Place |
| In the Team event they all managed a . . . . . . . . | 2nd Place |
Winter League January 2008 |
||
![]() |
In Starters agility we managed to get placed eventhough Skye got 5 faults cos she missed the last two weave poles AND we hadn't trained for two months! | 10th Place |
| In Starters Jumping I was chuffed to bits when we were called out at the presentation for ..... | 4th Place |
|
| Then, just to top it off - we did a pairs with Koji, a golden retriever, and between us we managed a .... | 6th Place |
|
| Tipsy just didn't have her brain in gear that day and didn't even manage to get round a course with Hayley without being eliminated - Hayley was not amused!! | Donut! |
|
| Sunnie didn't go as she is hopefully in whelp - and sulked all day | Arrhh! |
|
| Winter League November 2007 | ||
|---|---|---|
![]() |
Hayley ran Tips in Medium agility and got a ... | 4th Place |
| In Medium Jumping they came ..... | 3rd Place |
|
| Then in the Pairs with Marian and Kirsty ...... | 2nd Place |
|
| And to finish, in the Team they managed ....... (and with a first time competitor) | 1st Place |
|
| In Starters Agility Sunnie and I managed to go... | Clear |
|
| Then in the Jumping Class we got another.... | Clear |
|
| Hayley ran her in the Team and ran clear but no places for the Team. | Team unplaced |
|
| Again, Hayley ran Sunnie in the Pairs with me and Skye and managed another clear but ...... | Pairs unplaced |
|
| In Starters Agility Skye and I managed to go... | Clear |
|
| Then in the Jumping Class we got another.... | Clear |
|
| I ran her in the Team and ran clear but no places for the Team. | Team unplaced |
|
| Skye decided that she'd behaved well enough all day and it was time to have some fun with me. Contacts - what are they? Weaves are for dancing round. You gotta give it to her, she knows how to have fun! | Suffering a puppy moment |
|
| Milton Keynes DTC - 16th September 2007 | ||
|---|---|---|
|
Skye's first official agility show and in Helter Skelter she decided the last weave pole didn't look friendly Sunnie knocked a jump over - doh! |
5 faults 5 faults |
Hayley ran Skye in the Jumping Class and she took a disliking to a pole picker sitting in a chair and wouldn't weave at all - but Hayley got her round eventually and everyone cheered! Hayley also ran Sunnie in this class and she took the first pole down - don't you just hate it when that happens! |
Eliminated
5 faults |
|
I ran Skye in the Pairs and Hayley ran Sunnie. Skye knocked a couple of jumps down and ran past the weaves, although at least we did get round Sunnie got eliminated for missing a jump then coming over it the wrong way - never mind! |
loads of faults and elimination |
|
In the Agility Class Skye missed her A-frame contact (grrrr) and knocked a pole down Sunnie dodged the long jump on the way back and jumped the last jump - so was..... |
10 faults eliminated |
|
| Winter League Barnwell Northants - 25th March 2007 | ||
|---|---|---|
|
Tips and Hayley got a clear round in Helter Skelter | clear round |
| Sunnie and Gail came 6th in agility | 6th place |
|
| Skye's first agility show, entered as Not For Competition as she's too young to compete properly. I was so chuffed when she only got 5 faults on the weaves | 5 faults |
|
| Winter League Barnwell Northants - November 2006 | ||
|---|---|---|
Hayley and Tips compete in Medium Agility and Medium Jumping. What a team! |
6th clear |
|
Sunnie and I go clear in the Starters Agility |
clear |
|
| Wellingborough Agility Show - Sunday 2nd July 2006 | ||
|---|---|---|
Hayley and Tips have two clear rounds in Medium Jumping and Medium Helter Skelter, well done to both of you! (We left before the Agility Class because we'd all had enough of the hot weather). |
clear |
|
| Sunnie and I have three clear rounds in Agility, Jumping and Helter Skelter. Alas no places, but it was 31 degrees out there!! | clear |
|
| Wellingborough Agility Show - Saturday 1st July 2006 | ||
|---|---|---|
| Hayley receives a 'Judge's Special' rosette with Tips for her continuing determination to get round the course when the odds were stacked against her (looney dog, 29 degree weather and a really difficult course to conquer!). | Judge's Special |
|




